With more than 25 years of experience in Manhattan real estate, Svetlana Choi brings extensive market knowledge, sound judgment, and a personal approach to helping clients buy and sell their homes.
She understands that every buyer and seller has different priorities. By listening carefully and offering thoughtful, practical advice, Svetlana helps clients make informed decisions and navigate each stage of a transaction with confidence. From identifying the right property or developing an effective marketing strategy to negotiating offers, managing contracts, and preparing for board approval, she is attentive to the details that can make all the difference.
Particularly knowledgeable about Manhattan's cooperative and condominium market, Svetlana is skilled at guiding clients through the complexities of the board approval process. She also draws on a trusted network of attorneys, mortgage professionals, contractors, and other specialists to help make buying or selling a home as seamless as possible.
Svetlana especially enjoys working with people from different backgrounds and cultures who are drawn to the energy and diversity of New York City. Fluent in Croatian and Serbian, she also has a working knowledge of French, German, and Italian.
A longtime Upper West Side resident and passionate supporter of the arts, Svetlana brings an insider's appreciation of Manhattan's neighborhoods, architecture, and cultural life to her work.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
125 West 94th Street | 5 | 1 | $3,995,000 |
33 West 93rd Street, 5B | 3 | 2 | $3,650,000 |
15 West 84th Street, 2CD | 3 | 3 | $2,950,000 |
444 Central Park West, 6A | 3 | 3 | $2,695,000 |
15 West 84th Street, 2CD | 3 | 3 | $2,650,000 |
525 East 80th Street, 7E | 3 | 3 | $2,495,000 |
444 Central Park West, 1A | 3 | 3 | $1,995,000 |
135 East 71st Street, 12A | 2 | 2 | $1,900,000 |
30 West 74th Street, 3C4C | 2 | 2 | $1,795,000 |
510 East 80th Street, 15A | 1 | 1 | $1,795,000 |
444 Central Park West, 10H | 2 | 2 | $1,750,000 |
444 Central Park West, 8H | 2 | 2 | $1,625,000 |
444 Central Park West, 6H | 3 | 2 | $1,595,000 |
444 Central Park West, 8B | 2 | 2 | $1,525,000 |
444 Central Park West, 8H | 2 | 2 | $1,495,000 |
90 Riverside Drive, 2C | 3 | 2 | $1,495,000 |
444 Central Park West, 16D | 2 | 2 | $1,475,000 |
311 West 97th Street, 4W | 3 | 2 | $1,445,000 |
220 Riverside Blvd, 15K | 1 | 1 | $1,425,000 |
444 Central Park West, 12G | 2 | 2 | $1,420,000 |
444 Central Park West, 5E | 2 | 2 | $1,395,000 |
301 West 115th Street, 5C | 2 | 2 | $1,359,000 |
180 West End Avenue, 18A | 2 | 1 | $1,325,000 |
444 Central Park West, 4F | 2 | 2 | $1,325,000 |
372 Central Park West, 5M | 1 | 1 | $1,295,000 |
444 Central Park West, 7D | 2 | 2 | $1,275,000 |
444 Central Park West, 19F | 1 | 1 | $1,250,000 |
444 Central Park West, 5F | 2 | 2 | $1,225,000 |
444 Central Park West, 5D | 2 | 1 | $1,195,000 |
444 Central Park West, 5C | 1 | 1 | $1,195,000 |
444 Central Park West, 12G | 2 | 2 | $1,195,000 |
535 West 110th Street, 45992 | 2 | 1 | $1,100,000 |
180 West End Avenue, 2D | 2 | 2 | $1,095,000 |
444 Central Park West, 3C | 1 | 1 | $1,095,000 |
444 Central Park West, 5C | 1 | 1 | $1,095,000 |
444 Central Park West, 14G | 2 | 2 | $1,095,000 |
141 West 85th Street, 4 | 1 | 1 | $999,000 |
150 West End Avenue, 24D | 2 | 2 | $990,000 |
355 Riverside Drive, 16W | 1 | 1 | $975,000 |
370 Riverside Drive, 10C | 2 | 1 | $975,000 |
420 East 58th Street, 9A | 1 | 1 | $965,000 |
304 West 89th Street, 9A | 2 | 1 | $899,000 |
150 West 55th Street, 8C | 2 | 1 | $869,000 |
107 West 86th Street, 3G | 1 | 1 | $781,125 |
710 West End Avenue, 11C | 1 | 1 | $740,000 |
180 West End Avenue, 18S | 1 | 1 | $725,000 |
50 Park Avenue, 17A | 1 | 1 | 715,000 |
303 West 66th Street, 7KE | 1 | 1 | $700,000 |
185 West End Avenue, 9G | 1 | 1 | $685,000 |
310 West 99th Street, 704 | 1 | 1 | $679,000 |
333 East 43rd Street, 519 | 2 | 1 | $675,000 |
392 Audubon Avenue | 5 | 2 | $609,000 |
101 West 115th Street, 6D | 3 | 1 | $599,000 |
11 Riverside Drive, 12KW | 1 | 1 | $599,000 |
333 East 45th Street, 23B | 1 | 1 | $599,000 |
57 West 93rd Street, 6G | 1 | 1 | $599,000 |
185 West End Avenue, 9G | 1 | 1 | $580,000 |
255 West 84th Street, 5F | 1 | 1 | $570,000 |
200 East 36th Street, 3B | 1 | 1 | $569,000 |
257 West 86th Street, 11C | 1 | 1 | $549,000 |
3 Lincoln Plaza, 29D | 1 | 2 | $535,000 |
900 West 190th Street, 9J | 1 | 1 | $495,000 |
409 Edgecombe Avenue, 11B | 2 | 1 | $469,999 |
101 West 115th Street, 2B | 4 | 2 | $459,000 |
382 Central Park West, 18N | Studio | 1 | $445,000 |
129 West 89th Street, 48 | Studio | 1 | $425,880 |
4 West 105th Street, 3E | 1 | 1 | $399,000 |
520 East 72nd Street, 1E | Studio | 1 | $385,000 |
509 East 77th Street, 1M | 1 | 1 | $369,000 |
300 East 71st Street, 14D | Studio | 1 | $345,000 |
457 West 57th Street, 1115 | Studio | 1 | $339,000 |
245 East 24th Street, 3C | Studio | 1 | $300,000 |
520 East 72nd Street, 1E | Studio | 1 | $298,116 |
251 East 51st Street, 7K | Studio | 1 | $298,000 |
100 West 57th Street, 18H | 1 | 1 | $289,000 |
457 West 57th Street, 1115 | Studio | 1 | $279,000 |
419 East 78th Street, 2C | 1 | 1 | $275,000 |
446 Central Park West | Studio | 1 | $272,000 |
446 Central Park West, 1C | Studio | 1 | $269,500 |
509 East 77th Street, 1M | 1 | 1 | $260,000 |
457 West 57th Street, 509 | Studio | 1 | $258,000 |
208 East 70th Street, 1G | Studio | 1 | $249,700 |
48-10 45th Street, 4J | Studio | 1 | $249,000 |
208 East 70th Street, 1G | Studio | 1 | $245,000 |
66 West 84th Street, 3D | Studio | 1 | $245,000 |
400 Central Park West, 10U | Studio | 1 | $239,500 |
273 Bennett Avenue, 6D | 1 | 1 | $215,000 |
1970 East Tremont, 8A | 1 | 1 | $149,000 |
4 West 105th Street, 3E | 1 | 1 | $120,000 |
Rentals | |||
444 Central Park West, 18D | 3 | 2 | $10,500/mo |
444 Central Park West, 6H | 2 | 2 | $6,295/mo |
444 Central Park West, 14D (3x) | 2 | 2 | $6,250/mo - $5,595/mo |
250 West 104th Street, 81 | 2 | 1 | $5,500/mo |
444 Central Park West, 5E | 2 | 2 | $5,250/mo |
158 West 81st Street, 84 | 2 | 1 | $4,495/mo |
785 West End Avenue, 6C | 2 | 1 | $3,800/mo |
88 Morningside Avenue, 10E | 1 | 1 | $3,400/mo |
251 East 51st Street, 7K | Studio | 1 | $2,995/mo |
310 West 99th Street, 704 | 1 | 1 | $2,995/mo |
2270 Fred Douglass Blvd, 7H | 1 | 1 | $2,895/mo |
509 East 77th Street, 1M | 1 | 1 | $1,795/mo |
415 West 56th Street, 14A | Studio | 1 | $1,655/mo |
509 East 77th Street, 1MU | 1 | 1 | $1,595/mo |
208 East 70th Street, 1G | Studio | 1 | $1,495/mo |
Primary phone
(917) 974-9523Secondary phone
(212) 327-9619Get to Know Me
With more than 25 years of experience in Manhattan real estate, Svetlana Choi brings extensive market knowledge, sound judgment, and a personal approach to helping clients buy and sell their homes.
She understands that every buyer and seller has different priorities. By listening carefully and offering thoughtful, practical advice, Svetlana helps clients make informed decisions and navigate each stage of a transaction with confidence. From identifying the right property or developing an effective marketing strategy to negotiating offers, managing contracts, and preparing for board approval, she is attentive to the details that can make all the difference.
Particularly knowledgeable about Manhattan's cooperative and condominium market, Svetlana is skilled at guiding clients through the complexities of the board approval process. She also draws on a trusted network of attorneys, mortgage professionals, contractors, and other specialists to help make buying or selling a home as seamless as possible.
Svetlana especially enjoys working with people from different backgrounds and cultures who are drawn to the energy and diversity of New York City. Fluent in Croatian and Serbian, she also has a working knowledge of French, German, and Italian.
A longtime Upper West Side resident and passionate supporter of the arts, Svetlana brings an insider's appreciation of Manhattan's neighborhoods, architecture, and cultural life to her work.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
125 West 94th Street | 5 | 1 | $3,995,000 |
33 West 93rd Street, 5B | 3 | 2 | $3,650,000 |
15 West 84th Street, 2CD | 3 | 3 | $2,950,000 |
444 Central Park West, 6A | 3 | 3 | $2,695,000 |
15 West 84th Street, 2CD | 3 | 3 | $2,650,000 |
525 East 80th Street, 7E | 3 | 3 | $2,495,000 |
444 Central Park West, 1A | 3 | 3 | $1,995,000 |
135 East 71st Street, 12A | 2 | 2 | $1,900,000 |
30 West 74th Street, 3C4C | 2 | 2 | $1,795,000 |
510 East 80th Street, 15A | 1 | 1 | $1,795,000 |
444 Central Park West, 10H | 2 | 2 | $1,750,000 |
444 Central Park West, 8H | 2 | 2 | $1,625,000 |
444 Central Park West, 6H | 3 | 2 | $1,595,000 |
444 Central Park West, 8B | 2 | 2 | $1,525,000 |
444 Central Park West, 8H | 2 | 2 | $1,495,000 |
90 Riverside Drive, 2C | 3 | 2 | $1,495,000 |
444 Central Park West, 16D | 2 | 2 | $1,475,000 |
311 West 97th Street, 4W | 3 | 2 | $1,445,000 |
220 Riverside Blvd, 15K | 1 | 1 | $1,425,000 |
444 Central Park West, 12G | 2 | 2 | $1,420,000 |
444 Central Park West, 5E | 2 | 2 | $1,395,000 |
301 West 115th Street, 5C | 2 | 2 | $1,359,000 |
180 West End Avenue, 18A | 2 | 1 | $1,325,000 |
444 Central Park West, 4F | 2 | 2 | $1,325,000 |
372 Central Park West, 5M | 1 | 1 | $1,295,000 |
444 Central Park West, 7D | 2 | 2 | $1,275,000 |
444 Central Park West, 19F | 1 | 1 | $1,250,000 |
444 Central Park West, 5F | 2 | 2 | $1,225,000 |
444 Central Park West, 5D | 2 | 1 | $1,195,000 |
444 Central Park West, 5C | 1 | 1 | $1,195,000 |
444 Central Park West, 12G | 2 | 2 | $1,195,000 |
535 West 110th Street, 45992 | 2 | 1 | $1,100,000 |
180 West End Avenue, 2D | 2 | 2 | $1,095,000 |
444 Central Park West, 3C | 1 | 1 | $1,095,000 |
444 Central Park West, 5C | 1 | 1 | $1,095,000 |
444 Central Park West, 14G | 2 | 2 | $1,095,000 |
141 West 85th Street, 4 | 1 | 1 | $999,000 |
150 West End Avenue, 24D | 2 | 2 | $990,000 |
355 Riverside Drive, 16W | 1 | 1 | $975,000 |
370 Riverside Drive, 10C | 2 | 1 | $975,000 |
420 East 58th Street, 9A | 1 | 1 | $965,000 |
304 West 89th Street, 9A | 2 | 1 | $899,000 |
150 West 55th Street, 8C | 2 | 1 | $869,000 |
107 West 86th Street, 3G | 1 | 1 | $781,125 |
710 West End Avenue, 11C | 1 | 1 | $740,000 |
180 West End Avenue, 18S | 1 | 1 | $725,000 |
50 Park Avenue, 17A | 1 | 1 | 715,000 |
303 West 66th Street, 7KE | 1 | 1 | $700,000 |
185 West End Avenue, 9G | 1 | 1 | $685,000 |
310 West 99th Street, 704 | 1 | 1 | $679,000 |
333 East 43rd Street, 519 | 2 | 1 | $675,000 |
392 Audubon Avenue | 5 | 2 | $609,000 |
101 West 115th Street, 6D | 3 | 1 | $599,000 |
11 Riverside Drive, 12KW | 1 | 1 | $599,000 |
333 East 45th Street, 23B | 1 | 1 | $599,000 |
57 West 93rd Street, 6G | 1 | 1 | $599,000 |
185 West End Avenue, 9G | 1 | 1 | $580,000 |
255 West 84th Street, 5F | 1 | 1 | $570,000 |
200 East 36th Street, 3B | 1 | 1 | $569,000 |
257 West 86th Street, 11C | 1 | 1 | $549,000 |
3 Lincoln Plaza, 29D | 1 | 2 | $535,000 |
900 West 190th Street, 9J | 1 | 1 | $495,000 |
409 Edgecombe Avenue, 11B | 2 | 1 | $469,999 |
101 West 115th Street, 2B | 4 | 2 | $459,000 |
382 Central Park West, 18N | Studio | 1 | $445,000 |
129 West 89th Street, 48 | Studio | 1 | $425,880 |
4 West 105th Street, 3E | 1 | 1 | $399,000 |
520 East 72nd Street, 1E | Studio | 1 | $385,000 |
509 East 77th Street, 1M | 1 | 1 | $369,000 |
300 East 71st Street, 14D | Studio | 1 | $345,000 |
457 West 57th Street, 1115 | Studio | 1 | $339,000 |
245 East 24th Street, 3C | Studio | 1 | $300,000 |
520 East 72nd Street, 1E | Studio | 1 | $298,116 |
251 East 51st Street, 7K | Studio | 1 | $298,000 |
100 West 57th Street, 18H | 1 | 1 | $289,000 |
457 West 57th Street, 1115 | Studio | 1 | $279,000 |
419 East 78th Street, 2C | 1 | 1 | $275,000 |
446 Central Park West | Studio | 1 | $272,000 |
446 Central Park West, 1C | Studio | 1 | $269,500 |
509 East 77th Street, 1M | 1 | 1 | $260,000 |
457 West 57th Street, 509 | Studio | 1 | $258,000 |
208 East 70th Street, 1G | Studio | 1 | $249,700 |
48-10 45th Street, 4J | Studio | 1 | $249,000 |
208 East 70th Street, 1G | Studio | 1 | $245,000 |
66 West 84th Street, 3D | Studio | 1 | $245,000 |
400 Central Park West, 10U | Studio | 1 | $239,500 |
273 Bennett Avenue, 6D | 1 | 1 | $215,000 |
1970 East Tremont, 8A | 1 | 1 | $149,000 |
4 West 105th Street, 3E | 1 | 1 | $120,000 |
Rentals | |||
444 Central Park West, 18D | 3 | 2 | $10,500/mo |
444 Central Park West, 6H | 2 | 2 | $6,295/mo |
444 Central Park West, 14D (3x) | 2 | 2 | $6,250/mo - $5,595/mo |
250 West 104th Street, 81 | 2 | 1 | $5,500/mo |
444 Central Park West, 5E | 2 | 2 | $5,250/mo |
158 West 81st Street, 84 | 2 | 1 | $4,495/mo |
785 West End Avenue, 6C | 2 | 1 | $3,800/mo |
88 Morningside Avenue, 10E | 1 | 1 | $3,400/mo |
251 East 51st Street, 7K | Studio | 1 | $2,995/mo |
310 West 99th Street, 704 | 1 | 1 | $2,995/mo |
2270 Fred Douglass Blvd, 7H | 1 | 1 | $2,895/mo |
509 East 77th Street, 1M | 1 | 1 | $1,795/mo |
415 West 56th Street, 14A | Studio | 1 | $1,655/mo |
509 East 77th Street, 1MU | 1 | 1 | $1,595/mo |
208 East 70th Street, 1G | Studio | 1 | $1,495/mo |
|
Residence
15 W 84TH Street 2CD
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 6A
|
Sq. Ft.
1,900
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,675,000
|
Price/Sq.
$1,408
|
| More Details | |||||
|
Residence
28-30 W 74th Street 3C/4C
|
Sq. Ft.
1,500
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,772,500
|
Price/Sq.
$1,182
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 6H
|
Sq. Ft.
1,600
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,595,000
|
Price/Sq.
$997
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 12G
|
Sq. Ft.
1,170
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,420,000
|
Price/Sq.
$1,214
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 5E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,360,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 10D
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,300,000
|
Price/Sq.
$1,000
|
| More Details | |||||
|
Residence
444 CENTRAL Park W 7D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,225,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
107 W 86TH Street 3G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$781,125
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 PARK Avenue 17A
|
Sq. Ft.
850
|
Beds
1 bed
|
Baths
1 bath
|
Price
$715,000
|
Price/Sq.
$841
|
| More Details | |||||
|
Residence
4 W 105th Street 3E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$385,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
457 W 57TH Street 1115
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$297,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
457 W 57th Street 509
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
88 MORNINGSIDE Avenue 10E
|
Sq. Ft.
742
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||