Alan Levy uses his many years of real estate experience to understand the needs of his clients, and works to satisfy them fully, while providing expert guidance and support. As one thoroughly satisfied client explained, "Alan has helped us purchase and then lease our Manhattan condo. We engage him because were impressed with his experience, his integrity, and our ease in relating to him. All of these qualities remained constant throughout the purchase and rental process."
Born in Brooklyn, Alan has lived for the past 22 years in Manhattan, moving from the Upper East Side to Gramercy Park and then to his current home in Chelsea, giving him firsthand knowledge of the cities neighborhoods. His clients also benefit from his insight and experience as a co-op owner and landlord, as well as years spent as a co-op board member.
One seller enthused, "I am very grateful that I had the opportunity to work with Alan on the sale of my apartment. The sale was complicated, in part due to the co-op board. Alan was extremely tactful in dealing with the board, able to secure valuable information from the board members, and insured that my perspective buyers were successfully meeting their tough standards."
Before joining the New York real estate industry, Alan spent 25 years as a sales and licensing manager of national apparel brands. He uses his eye for beauty to help his buyer see the potential in the property.
As one client points out, (as an architect) "I appreciate his ability to see the potential of a property. He understands that for most buyers, an apartment is more than a monetary investment; that above all, it is an investment that is most intimate of spaces: a home."
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
353 Central Park West, 9 | 4 | 3 | $7,495,000 |
353 Central Park West, 9 | 4 | 4 | $4,500,000 |
115 Central Park West, 10JL | 3 | 3 | $3,900,000 |
115 Central Park West, 10J | 2 | 2 | $2,700,000 |
16 West 16th Street,11SN | 3 | 2 | $2,245,000 |
40 East 94th Street, 21F | 2 | 2 | $2,165,000 |
50 East 89th Street, 29F | 2 | 2 | $2,100,000 |
16 West 16th Street, 14CS | 2 | 2 | $2,025,000 |
16 West 16th Street, PHHS | 2 | 2 | $2,000,000 |
50 Sutton Place South,14G | 3 | 3 | $1,550,000 |
50 East 89th Street,14F | 2 | 2 | $1,499,000 |
140 Seventh Avenue, 3F | 2 | 2 | $1,499,000 |
16 West 16th Street,10EN | 2 | 2 | $1,365,000 |
201 East 36th Street, 6C | 2 | 2 | $1,320,000 |
524 East 72nd Street, 24B | 2 | 2 | $1,285,000 |
10 West 15th Street, 1010 | 2 | 1 | $1,225,000 |
115 Central Park West,10L | 1 | 1 | $1,200,000 |
16 West 16th Street, 8CS | 1 | 1 | $1,199,000 |
360 West 22nd Street, 1K | 2 | 2 | $1,195,000 |
50 East 89th Street, 15B | 2 | 2 | $1,149,000 |
524 East 72nd Street | 2 | 2 | $1,050,000 |
16 West 16th Street, 2DN | 1 | 1 | $995,000 |
166 East 63rd Street, 2A | 1 | 1 | $980,000 |
16 West 16th Street, 5WN | 1 | 1 | $970,000 |
16 West 16th Street, 10LN | 1 | 1 | $965,000 |
50 East 89th Street, 15B | 2 | 2 | $949,000 |
50 East 89th Street, 15B | 2 | 2 | $949,000 |
16 West 16th Street, 12KN | 1 | 1 | $925,000 |
16 West 16th Street, 10WN | 1 | 1 | $899,000 |
16 West 16th Street, 10WN | 1 | 1 | $899,000 |
16 West 16th Street, 2WN | 1 | 1 | $835,000 |
11-02 49th Avenue, 9L | 1 | 1 | $825,000 |
16 West 16th Street, 1PN | 1 | 1 | $825,000 |
166 East 63rd Street, 2A | 2 | 1 | $825,000 |
16 West 16th Street, 7VN | 1 | 1 | $817,000 |
16 West 16th Street, 6FN | 1 | 1 | $799,000 |
16 West 16th Street, 1KN | — | 1 | $785,000 |
401 East 89th Street, 7M | 2 | 2 | $777,000 |
16 West 16th Street, 10VN | 1 | 1 | $775,000 |
16 West 16th Street, 11NS | 1 | 1 | $770,000 |
360 East 72nd Street, A1109 | 1 | 1 | $765,000 |
16 West 16th Street, 8WN | 1 | 1 | $755,000 |
16 West 16th Street, 2DN | 1 | 1 | $750,000 |
206 East 95th Street, 7B | 1 | 1 | $745,000 |
16 West 16th Street, 3UN | 1 | 1 | $737,500 |
16 West 16th Street, 9RN | — | 1 | $725,000 |
16 West 16th Street, 4FN | 1 | 1 | $725,000 |
206 East 95th Street, 7B+ | - | - | $720,000 |
16 West 16th Street, 5RN | 1 | 1 | $710,000 |
16 West 16th Street, 8LS | 1 | 1 | $705,000 |
16 West 16th Street, 7RN | 1 | 1 | $700,000 |
201 East 21st Street, 12B | 1 | 1 | $665,000 |
245 East 72nd Street, 5E | 1 | 1 | $615,000 |
310 West 55th Street, 2J | 1 | 1 | $575,000 |
165 West 66th Street, 21H | — | 1 | $569,000 |
16 West 16th Street, 9N | — | 1 | $559,000 |
16 West 16th Street, 4FS | — | 1 | $505,000 |
320 East 42nd Street, 501 | 1 | 1 | $499,000 |
301 East 69th Street, 3J | 1 | 1 | $495,000 |
222 East 80th Street, 5D | 1 | 1 | $485,000 |
310 East 23rd Street, 2H | — | 1 | $475,000 |
21 Butler Place, 2A | 1 | 1 | $462,500 |
16 West 16th Street, 10NN | — | 1 | $445,000 |
84th Street Between 3rd/Lex | — | 1 | $429,000 |
16 West 16th Street, 2KS | — | 1 | $412,000 |
16 West 16th Street, 2KS | — | 1 | $412,000 |
357 East 57th Street, 15G | — | 1 | $399,000 |
310 East 70th Street, 10J | — | 1 | $380,000 |
646 Ninth Avenue, 5FS | 1 | 1 | $380,000 |
301 East 69th Street, 1 | 1 | 1 | $380,000 |
646 Ninth Avenue, 5FS | 1 | 1 | $380,000 |
310 East 70th Street, 10J | — | 1 | $374,000 |
229 East 28th Street, 1D | — | 1 | $329,000 |
517 West 144th Street, 12 | 3 | 1 | $325,000 |
320 East 42nd Street, 1608 | — | 1 | $320,000 |
331 East 92nd Street, 3C | — | 1 | $305,000 |
Rentals | |||
101 Leonard Street, 3B | 3 | 3 | $11,500/mo |
101 Leonard Street, 3B | 3 | 3 | $9,475/mo |
16 West 16th Street, 8DN | 1 | 1 | $4,995/mo |
136 Waverly Place, 3D | 1 | 1 | $4,300/mo |
16 West 16th Street, 9TN | 1 | 1 | $4,175/mo |
16 West 16th Street, 2TS | 1 | 1 | $4,100/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,875/mo |
16 West 16th, 2WN | 1 | 1 | $3,825/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,800/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,800/mo |
16 West 16th Street, 12KN | 1 | 1 | $3,775/mo |
16 West 16th Street, 10LN | 1 | 1 | $3,495/mo |
16 West 16th Street, 14BS | 1 | 1 | $3,200/mo |
16 West 16th Street, 7RN | 1 | 1 | $3,200/mo |
16 West 16th Street, 2VN | 1 | 1 | $3,200/mo |
16 West 16th Street, 2GS | 1 | 1 | $3,000/mo |
166 East 63rd Street, 2A | 1 | 1 | $3,000/mo |
16 West 16th Street, 14BS | 1 | 1 | $2,975/mo |
16 West 16th Street, 2BN | 1 | 1 | $2,875/mo |
222 East 80th Street, 5D | Studio | 1 | $2,700/mo |
16 West 16th Street, 1ES | 1 | 1 | $2,700/mo |
16 West 16th Street, 8FS | Studio | 1 | $2,300/mo |
16 West 16th Street, 10NN | Studio | 1 | $2,150/mo |
335 East 51st Street, 9C | Studio | 1 | $1,925/mo |
335 East 51st Street, 9C | Studio | 1 | $1,825/mo |
335 East 51st Street, 9C | Studio | 1 | $1,600/mo |
Primary phone
(917) 742-6743Secondary phone
(212) 327-9604Get to Know Me
Alan Levy uses his many years of real estate experience to understand the needs of his clients, and works to satisfy them fully, while providing expert guidance and support. As one thoroughly satisfied client explained, "Alan has helped us purchase and then lease our Manhattan condo. We engage him because were impressed with his experience, his integrity, and our ease in relating to him. All of these qualities remained constant throughout the purchase and rental process."
Born in Brooklyn, Alan has lived for the past 22 years in Manhattan, moving from the Upper East Side to Gramercy Park and then to his current home in Chelsea, giving him firsthand knowledge of the cities neighborhoods. His clients also benefit from his insight and experience as a co-op owner and landlord, as well as years spent as a co-op board member.
One seller enthused, "I am very grateful that I had the opportunity to work with Alan on the sale of my apartment. The sale was complicated, in part due to the co-op board. Alan was extremely tactful in dealing with the board, able to secure valuable information from the board members, and insured that my perspective buyers were successfully meeting their tough standards."
Before joining the New York real estate industry, Alan spent 25 years as a sales and licensing manager of national apparel brands. He uses his eye for beauty to help his buyer see the potential in the property.
As one client points out, (as an architect) "I appreciate his ability to see the potential of a property. He understands that for most buyers, an apartment is more than a monetary investment; that above all, it is an investment that is most intimate of spaces: a home."
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
353 Central Park West, 9 | 4 | 3 | $7,495,000 |
353 Central Park West, 9 | 4 | 4 | $4,500,000 |
115 Central Park West, 10JL | 3 | 3 | $3,900,000 |
115 Central Park West, 10J | 2 | 2 | $2,700,000 |
16 West 16th Street,11SN | 3 | 2 | $2,245,000 |
40 East 94th Street, 21F | 2 | 2 | $2,165,000 |
50 East 89th Street, 29F | 2 | 2 | $2,100,000 |
16 West 16th Street, 14CS | 2 | 2 | $2,025,000 |
16 West 16th Street, PHHS | 2 | 2 | $2,000,000 |
50 Sutton Place South,14G | 3 | 3 | $1,550,000 |
50 East 89th Street,14F | 2 | 2 | $1,499,000 |
140 Seventh Avenue, 3F | 2 | 2 | $1,499,000 |
16 West 16th Street,10EN | 2 | 2 | $1,365,000 |
201 East 36th Street, 6C | 2 | 2 | $1,320,000 |
524 East 72nd Street, 24B | 2 | 2 | $1,285,000 |
10 West 15th Street, 1010 | 2 | 1 | $1,225,000 |
115 Central Park West,10L | 1 | 1 | $1,200,000 |
16 West 16th Street, 8CS | 1 | 1 | $1,199,000 |
360 West 22nd Street, 1K | 2 | 2 | $1,195,000 |
50 East 89th Street, 15B | 2 | 2 | $1,149,000 |
524 East 72nd Street | 2 | 2 | $1,050,000 |
16 West 16th Street, 2DN | 1 | 1 | $995,000 |
166 East 63rd Street, 2A | 1 | 1 | $980,000 |
16 West 16th Street, 5WN | 1 | 1 | $970,000 |
16 West 16th Street, 10LN | 1 | 1 | $965,000 |
50 East 89th Street, 15B | 2 | 2 | $949,000 |
50 East 89th Street, 15B | 2 | 2 | $949,000 |
16 West 16th Street, 12KN | 1 | 1 | $925,000 |
16 West 16th Street, 10WN | 1 | 1 | $899,000 |
16 West 16th Street, 10WN | 1 | 1 | $899,000 |
16 West 16th Street, 2WN | 1 | 1 | $835,000 |
11-02 49th Avenue, 9L | 1 | 1 | $825,000 |
16 West 16th Street, 1PN | 1 | 1 | $825,000 |
166 East 63rd Street, 2A | 2 | 1 | $825,000 |
16 West 16th Street, 7VN | 1 | 1 | $817,000 |
16 West 16th Street, 6FN | 1 | 1 | $799,000 |
16 West 16th Street, 1KN | — | 1 | $785,000 |
401 East 89th Street, 7M | 2 | 2 | $777,000 |
16 West 16th Street, 10VN | 1 | 1 | $775,000 |
16 West 16th Street, 11NS | 1 | 1 | $770,000 |
360 East 72nd Street, A1109 | 1 | 1 | $765,000 |
16 West 16th Street, 8WN | 1 | 1 | $755,000 |
16 West 16th Street, 2DN | 1 | 1 | $750,000 |
206 East 95th Street, 7B | 1 | 1 | $745,000 |
16 West 16th Street, 3UN | 1 | 1 | $737,500 |
16 West 16th Street, 9RN | — | 1 | $725,000 |
16 West 16th Street, 4FN | 1 | 1 | $725,000 |
206 East 95th Street, 7B+ | - | - | $720,000 |
16 West 16th Street, 5RN | 1 | 1 | $710,000 |
16 West 16th Street, 8LS | 1 | 1 | $705,000 |
16 West 16th Street, 7RN | 1 | 1 | $700,000 |
201 East 21st Street, 12B | 1 | 1 | $665,000 |
245 East 72nd Street, 5E | 1 | 1 | $615,000 |
310 West 55th Street, 2J | 1 | 1 | $575,000 |
165 West 66th Street, 21H | — | 1 | $569,000 |
16 West 16th Street, 9N | — | 1 | $559,000 |
16 West 16th Street, 4FS | — | 1 | $505,000 |
320 East 42nd Street, 501 | 1 | 1 | $499,000 |
301 East 69th Street, 3J | 1 | 1 | $495,000 |
222 East 80th Street, 5D | 1 | 1 | $485,000 |
310 East 23rd Street, 2H | — | 1 | $475,000 |
21 Butler Place, 2A | 1 | 1 | $462,500 |
16 West 16th Street, 10NN | — | 1 | $445,000 |
84th Street Between 3rd/Lex | — | 1 | $429,000 |
16 West 16th Street, 2KS | — | 1 | $412,000 |
16 West 16th Street, 2KS | — | 1 | $412,000 |
357 East 57th Street, 15G | — | 1 | $399,000 |
310 East 70th Street, 10J | — | 1 | $380,000 |
646 Ninth Avenue, 5FS | 1 | 1 | $380,000 |
301 East 69th Street, 1 | 1 | 1 | $380,000 |
646 Ninth Avenue, 5FS | 1 | 1 | $380,000 |
310 East 70th Street, 10J | — | 1 | $374,000 |
229 East 28th Street, 1D | — | 1 | $329,000 |
517 West 144th Street, 12 | 3 | 1 | $325,000 |
320 East 42nd Street, 1608 | — | 1 | $320,000 |
331 East 92nd Street, 3C | — | 1 | $305,000 |
Rentals | |||
101 Leonard Street, 3B | 3 | 3 | $11,500/mo |
101 Leonard Street, 3B | 3 | 3 | $9,475/mo |
16 West 16th Street, 8DN | 1 | 1 | $4,995/mo |
136 Waverly Place, 3D | 1 | 1 | $4,300/mo |
16 West 16th Street, 9TN | 1 | 1 | $4,175/mo |
16 West 16th Street, 2TS | 1 | 1 | $4,100/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,875/mo |
16 West 16th, 2WN | 1 | 1 | $3,825/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,800/mo |
524 East 72nd Street, 24B | 2 | 2 | $3,800/mo |
16 West 16th Street, 12KN | 1 | 1 | $3,775/mo |
16 West 16th Street, 10LN | 1 | 1 | $3,495/mo |
16 West 16th Street, 14BS | 1 | 1 | $3,200/mo |
16 West 16th Street, 7RN | 1 | 1 | $3,200/mo |
16 West 16th Street, 2VN | 1 | 1 | $3,200/mo |
16 West 16th Street, 2GS | 1 | 1 | $3,000/mo |
166 East 63rd Street, 2A | 1 | 1 | $3,000/mo |
16 West 16th Street, 14BS | 1 | 1 | $2,975/mo |
16 West 16th Street, 2BN | 1 | 1 | $2,875/mo |
222 East 80th Street, 5D | Studio | 1 | $2,700/mo |
16 West 16th Street, 1ES | 1 | 1 | $2,700/mo |
16 West 16th Street, 8FS | Studio | 1 | $2,300/mo |
16 West 16th Street, 10NN | Studio | 1 | $2,150/mo |
335 East 51st Street, 9C | Studio | 1 | $1,925/mo |
335 East 51st Street, 9C | Studio | 1 | $1,825/mo |
335 East 51st Street, 9C | Studio | 1 | $1,600/mo |
|
Residence
353 Central Park West 9
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3 baths
|
Price
$7,495,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
353 Central Park West 9
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$4,500,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
115 Central Park West 10JL
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,900,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
115 Central Park West 10J
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,700,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 11SN
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$2,245,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
40 East 94th Street 21F
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,165,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 East 89th Street 29F
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,100,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 14CS
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,025,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street PHHS
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 W 16TH Street 14CS
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,850,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 Sutton Place South 14G
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,550,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
140 Seventh Avenue 3F
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,499,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 East 89th Street 14F
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,499,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 SUTTON Place S 14G
|
Sq. Ft.
2,300
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,450,000
|
Price/Sq.
$630
|
| More Details | |||||
|
Residence
16 West 16th Street 10EN
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,365,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
201 East 36th Street 6C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,320,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
524 East 72nd Street 24B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,285,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
10 West 15th Street 1010
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,225,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
524 E 72ND Street 24B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,225,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
115 Central Park West 10L
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 8CS
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,199,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
360 West 22nd Street 1K
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,195,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 W 16th Street 8CS
|
Sq. Ft.
900
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,150,000
|
Price/Sq.
$1,278
|
| More Details | |||||
|
Residence
50 East 89th Street 15B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,149,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
524 East 72nd Street
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,050,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 W 16TH Street 2DN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$999,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 2DN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$995,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
166 East 63rd Street 2A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$980,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
30 5TH Avenue 12C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$980,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 5WN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$970,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 W 16TH Street 10LN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$965,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 10LN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$965,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
50 East 89th Street 15B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$949,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 W 16TH Street 5WN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$948,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 12KN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$925,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 10WN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$899,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 2WN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$835,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
11-02 49th Avenue 9L
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$825,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
166 East 63rd Street 2A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$825,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 1PN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$825,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 7VN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$817,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 6FN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$799,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 1KN
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$785,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
401 East 89th Street 7M
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$777,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 10VN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$775,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 11NS
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$770,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
360 East 72nd Street A1109
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$765,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 8WN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$755,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 West 16th Street 2DN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
206 East 95th Street 7B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$745,000
|
Price/Sq.
|
| More Details | |||||