Ashley Reidy Quinn brings 12 years of real estate experience and more than $350 million in closed business to her work, combining sophisticated market analysis, strategic negotiation and a deeply client-focused approach to deliver exceptional results. Her expertise spans residential sales, rentals, valuations and investment opportunities, with a focus on uncovering acquisition opportunities and maximizing outcomes for buyers and sellers alike.
Known for her analytical mindset, integrity and persistence, Ashley approaches every transaction with a combination of data-driven insight and nuanced deal strategy. She leverages pricing analytics and demand analysis to inform acquisition decisions, establish accurate valuations and develop tailored strategies that position her clients for success. Her ability to navigate complex transactions with precision, discretion and an unwavering commitment to her clients has distinguished her throughout her career.
Ashley earned the Real Estate Board of New York’s distinguished “Rental Deal of the Year” award in her first year in the industry, recognizing her resourcefulness, creative problem-solving and dedication to client advocacy. Beyond the transaction itself, she serves as a trusted advisor to her clients, providing strategic guidance, access to a carefully cultivated network of legal and mortgage professionals and opportunities across Manhattan, Brooklyn, the Hamptons, Westchester, Connecticut, Florida, California and other key global markets.
Originally from Connecticut, Ashley moved to New York City in 2010 to attend New York University and has called the city home ever since. She now divides her time between Manhattan and Connecticut with her husband, Kendall, their daughter, Poppy, and their beloved dog, Penny. Outside of real estate, Ashley enjoys skiing, running through Central Park, making dinner reservations and traveling abroad.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
115 Beach Lane - Wainscott, NY | 6 | 10.5 | $59,000,000 |
33 East 74th Street, 3B | 3 | 3.5 | $14,550,000 |
432 West 52nd Street | 14 | — | $11,403,800 |
212 Fifth Avenue, 6A (2) | 3 | 4 | $10,400,000 - $9,750,000 |
212 Fifth Avenue, 16B | 3 | 3.5 | $9,200,000 |
37 East 12th Street, TH | 3 | 3.5 | $9,000,000 |
930 5th Avenue, 15C | 2 | 2 | $8,850,000 |
212 Fifth Avenue, 16B | 3 | 3.5 | $8,150,000 |
160 Central Park South, 3301 | 2 | 2.5 | $7,250,000 |
49 Chambers Street, 16E | 3 | 3.5 | $5,300,000 |
44 East 67th Street, 9C | 4 | 3 | $4,800,000 |
160 Central Park South, 1005 | 2 | 2.5 | $4,250,000 |
39 East 29th Street, PH 2C | 2 | 2 | $3,800,000 |
88 Lexington Avenue, 1402 | 3 | 3 | $3,600,000 |
117 2nd Street - Brooklyn, NY | 4 | 4 | $3,500,000 |
959 First Avenue, 12A | 3 | 2.5 | $3,359,990 |
163 West Main Street - Tarrytown, NY | 3 | 4.5 | $3,333,000 |
157 West Main Street - Tarrytown, NY | — | — | $3,150,000 |
160 Central Park South, 2501 | 2 | 2 | $3,100,000 |
90 Lexington Avenue, 6B | 2 | 3 | $3,050,000 |
39 East 29th Street, 17AE | 3 | 3 | $2,955,000 |
325 Fifth Avenue, 37B | 2 | 2.5 | $2,725,000 |
39 East 29th Street, PH 2B | 2 | 2 | $2,495,000 |
325 Fifth Avenue, 31F | 2 | 2 | $2,300,000 |
164 West 9th Street - Brooklyn | 2 | 4 | $2,280,000 |
163 West Main Street - Tarrytown, NY | — | — | $2,200,000 |
360 Furman Street 404 - Brooklyn, NY | 2 | 2 | $2,100,000 |
160 Central Park South, 2503 | 1 | 1 | $1,950,000 |
325 Fifth Avenue, 18C | 2 | 2 | $1,925,000 |
110 3rd Avenue, 4C | 2 | 2 | $1,900,000 |
77 Park Avenue, 9D | 2 | 2 | $1,875,000 |
5235 Bridge Lane - Cutchogue, NY | 4 | 5 | $1,775,000 |
305 East 51st Street, 7H | 1 | 1.5 | $1,750,000 |
20 Orchard Drive - Tarrytown, NY | 3 | 4 | $1,725,000 |
39 East 29th Street, 13B | 1 | 1 | $1,725,000 |
164 West 9th Street - Brooklyn, NY | 2 | 2.5 | $1,695,000 |
2 Fifth Avenue, 7Q | 1 | 1 | $1,595,000 |
39 East 29th Street, 10B | 1 | 1 | $1,595,000 |
39 East 29th Street, 11C | 1 | 1 | $1,575,000 |
343 East 50th Street, 1B | 3 | 3 | $1,575,000 |
2 Fifth Avenue, 7Q | 1 | 1 | $1,545,000 |
1000 Avenue, 513 - Weehawken, NJ | 3 | 3 | $1,540,000 |
39 East 29th Street, 18B | 1 | 1 | $1,495,000 |
325 Fifth Avenue, 33E | 1 | 1.5 | $1,450,000 |
39 East 29th Street, 10C | 1 | 1 | $1,420,000 |
10 Orchard Drive - Tarrytown, NY | — | — | $1,400,000 |
2 Fifth Avenue, 7Q | 1 | 1 | $1,399,000 |
3268 Dos Palos Drive - Los Angeles, CA | 4 | 3 | $1,395,000 |
39 East 29th Street, Apt 18B | 1 | 1 | $1,362,500 |
12 Orchard Drive - Tarrytown, NY | 3 | 3 | $1,350,000 |
1280 Fifth Avenue, 9D | 2 | 2 | $1,350,000 |
2 Fifth Avenue, 7Q | 1 | 1 | $1,345,000 |
234 East 23rd Street, 7D | 1 | 1 | $1,340,000 |
234 East 23rd Street, 5D (2) | 1 | 1 | $1,315,000 |
39 East 29th Street, 7D | 1 | 1 | $1,315,000 |
261 West 25th Street, GRDNC | 2 | 1 | $1,300,000 |
267 West 71st Street, 2FR | 2 | 2 | $1,300,000 |
14 Orchard Drive - Tarrytown, NY | 3 | 4 | $1,260,000 |
80 Park Avenue, 10-LM | 1 | 2.5 | $1,250,000 |
1000 Avenue, 705 - Weehawken, NJ | 2 | 2 | $1,235,000 |
310 West 52nd Street, 24C | 1 | 1.5 | $1,227,500 |
1000 Avenue, 512 - Weehawken, NJ | 2 | 2 | $1,150,000 |
110 Central Park South, 9C | 1 | 1.5 | $1,150,000 |
211 East 13th Street, 3E | 1 | 1 | $1,135,000 |
211 Madison Avenue, 11B | 1 | 1.5 | $1,100,000 |
225 Rector Place, PH1A | 1 | 1 | $1,099,000 |
150 West 56TH Street, 2803 | 1 | 2 | $1,095,000 |
7 Stone Hollow Way - Armonk, NY | 4 | 4 | $1,075,000 |
18 Rivers Edge Drive, 304 - Tarrytown, NY | 2 | 2 | $1,070,000 |
225 Rector Place, PH-1A | 1 | 1 | $1,040,000 |
39 East 29th Street, 14D | 1 | 1 | $1,035,000 |
12 Orchard Drive - Tarrytown, NY | 3 | 3 | $988,940 |
160 Central Park South, 1817 | 1 | 2 | $982,500 |
39 East 29th Street, 2E | 1 | 1 | $955,000 |
225 East 73rd Street, 9D | 1 | 1 | $950,000 |
35 West 92nd Street, 2G | 2 | 2 | $925,000 |
137 Cove Road - Huntington, NY | 4 | 2 | $910,000 |
45 Tudor City Place, 1514 | 2 | 2 | $898,000 |
39 Gramercy Park North, 5E | 1 | 1 | $850,000 |
7 East 35th Street, 12B | 1 | 2 | $850,000 |
39A Gramercy Park North, 5F | 1 | 1 | $850,000 |
127 Ridgewood Avenue - Staten Island, NY | 7 | 3 | $830,000 |
23 Birch Grove Drive - Armonk, NY | 3 | 3 | $830,000 |
20 East 35th Street, 12N | 1 | 1 | $800,000 |
415 East 37th Street, 31N | 1 | 1 | $800,000 |
14 Horatio Street, 14A | Studio | 1 | $799,000 |
39 East 29th Street, 16E | Studio | 1 | $776,000 |
444 East 86th Street, 27E | 1 | 1 | $760,000 |
29 South Buckhout Street - Irvington, NY | 4 | 2 | $759,000 |
267 West 71st Street, 3R | 1 | 1 | $750,000 |
45 Tudor City Place, 1515 | 1 | 2 | $740,000 |
573 Gates Avenue, 1R - Brooklyn, NY | 1 | 1.5 | $731,000 |
435 East 65th Street, PHA | 1 | 1 | $699,000 |
435 East 65th Street, PHA | 1 | 1 | $675,000 |
8 Birch Drive Huntington Station, NY | 4 | 2 | $660,000 |
67 East 11th Street, 612 | Studio | 1 | $645,000 |
251 South Sea Pines Drive, 1908 - Hilton Head, SC | 3 | 3 | $640,000 |
28 Berry Court, 576 - Staten Island, NY | 3 | 2 | $620,000 |
345 East 56th Street, 7K | 1 | 1 | $549,000 |
250 West 15th Street, 3E | Studio | 1 | $545,000 |
27-28 Thomson Avenue, 123 - Long Island City, NY | Studio | 1 | $525,000 |
225 East 73rd Street, 9F | Studio | 1 | $392,500 |
70 Park Terrace East, 2H | 1 | 1 | $376,000 |
45 Tudor City Place, 2019 | Studio | 1 | $305,000 |
5 Tudor City Place, 215 | Studio | 1 | $295,000 |
2550 Independence Avenue, 4F - Bronx, NY | 1 | 1 | $245,000 |
160 Central Park South, 2501 | 3 | 3.5 | $150,000 |
15 Broad Street | Studio | 1 | $141,000 |
1009 Park Avenue, 9A | 2 | 3 | $141,000 |
Rentals | |||
741 Millstone Road - Bridgehampton, NY | 7 | 7.5 | Short Term Rental |
160 Central Park South, 2501 (7x) | 3 | 4 | $50,000/mo-$40,000/mo |
33 East 74th Street, 3B | 3 | 3.5 | $46,000/mo |
160 Central Park South, 3301 (7x) | 2 | 3 | $40,000/mo-$25,000/mo |
212 Fifth Avenue, 6A | 3 | 3.5 | $30,000/mo |
199 Mott Street, PH | 3 | 3 | $30,000/mo |
212 Fifth Avenue, 6B (3x) | 3 | 3.5 | $28,000/mo-$25,000/mo |
160 Central Park South, 1005 | 2 | 2.5 | $25,000/mo |
10 East 14th Street, 6 | 3 | 3 | $15,000/mo |
91 Leonard Street, 15A | 3 | 3 | $14,750/mo |
116 Central Park South, 16N | 2 | 2 | $12,950/mo |
160 Central Park South, 1918 | 1 | 1.5 | $12,500/mo |
200 East 66th Street, D1101 | 2 | 2 | $12,200/mo |
15 Broad Street, 1512 | 1 | 2 | $11,750/mo |
160 Central Park South, 2811 | 1 | 1 | $11,500/mo |
160 Central Park South, 1817 | 1 | 2 | $11,000/mo |
211 Madison Avenue, 22B | 2 | 3 | $10,500/mo |
160 Central Park South, 2811 | 1 | 1 | $10,000/mo |
160 Central Park South, 1817 (2x) | 1 | 2 | $10,000/mo |
160 Central Park South, 2811 | 1 | 1 | $10,000/mo |
160 Central Park South, 1820 | 3 | 3 | $10,000/mo |
666 Greenwich Street, 230 | 1 | 2 | $9,625/mo |
211 Madison Avenue, 22B | 2 | 3 | $9,000/mo |
15 Broad Street, 1512 (2x) | 2 | 2 | $8,995/mo-$8,100/mo |
1 Christopher Street, 6B | 1 | 1 | $8,950/mo |
172 Madison Avenue, 9A | 2 | 2.5 | $8,750/mo |
160 Central Park South, 3011 | 1 | 1 | $8,500/mo |
200 East 66th Street, PH-E2005 | 1 | 1 | $8,500/mo |
160 Central Park South, 3011 | 1 | 1 | $8,500/mo |
200 East 66th Street, PH-E2003 | 1 | 2 | $8,400/mo |
610 West 42nd Street, N-58A | 2 | 2.5 | $8,390/mo |
27 West 72nd Street, 1115 | 2 | 2 | $8,300/mo |
160 Central Park South, 720 | 1 | 1 | $8,200/mo |
520 Fifth Avenue, 49D | 1 | 1.5 | $7,990/mo |
2 Second Street, 1103 - Jersey City, NJ | 2 | 3 | $7,875/mo |
160 Madison Avenue, 43B | 1 | 1 | $7,800/mo |
15 East 31st Street, 3 | 2 | 2 | $7,650/mo |
305 East 51st Street, 7H | 1 | 2 | $7,250/mo |
234 West 14th Street, 2F | 3 | 1 | $6,995/mo |
46 Downing Street,1A | 4 | 2.5 | $6,900/mo |
39 East 29th Street, 19D (2x) | 1 | 1 | $6,895/mo-$6,795/mo |
319 West 31st Street, 40E (2x) | 2 | 2 | $6,850/mo |
110 Central Park South, 9C | 1 | 1.5 | $6,800/mo |
67 East 11th Street, 517 | Studio | 1 | $6,500/mo |
325 Fifth Avenue, 31F | 2 | 3 | $6,375/mo |
7 East 35th Street, 4E | 2 | 2 | $6,300/mo |
325 Fifth Avenue, 31F | 2 | 2 | $6,200/mo |
309 East 14th Street, 2 | 2 | 1 | $6,200/mo |
39 East 29th Street, 12B | 1 | 1 | $6,100/mo |
234 East 23rd Street, 7D | 1 | 1 | $6,050/mo |
39 East 29th Street, 23B | 1 | 1 | $6,000/mo |
39 East 29th Street, 11C | 1 | 1 | $6,000/mo |
143 West 4th Street, 1FE | 2 | 1 | $6,000/mo |
234 East 23rd Street, 4B | 1 | 1 | $5,900/mo |
234 East 23rd Street, 7D | 1 | 1 | $5,900/mo |
150 West 56th Street, 2803 | 1 | 2 | $5,550/mo |
77 Horatio Street, 3A | 1 | 1 | $5,500/mo |
240 East 27th Street, 27G | 2 | 1.5 | $5,445/mo |
124 West 60th Street, 20B | 1 | 1 | $5,400/mo |
500 West 56th Street, 2108 | 1 | 1 | $5,385/mo |
70 West 93rd Street, 7B | 3 | 1.5 | $5,300/mo |
39 East 29th Street, 11C (3x) | 1 | 1 | $5,300/mo-$5,000/mo |
2 Fifth Avenue, 7Q | 1 | 1 | $5,300/mo |
70 West 93rd Street, 7B | 1 | 1 | $5,300/mo |
234 East 23rd Street, 4B | 1 | 1 | $5,250/mo |
105 West 29th Street, 50A | 1 | 1 | $5,195/mo |
625 West 57th Street, 2206 | 1 | 1 | $5,150/mo |
50 East 3rd Street, 3C | 3 | 2 | $5,100/mo |
243 West 28th Street, N18D | Studio | 1 | $5,080/mo |
160 Madison Avenue, 35E | 1 | 1 | $5,050/mo |
400 Fifth Avenue, 31G | 1 | 1.5 | $5,000/mo |
372 Fifth Avenue, 4A | 1 | 1 | $4,995/mo |
149 Vanderbilt Avenue, 1 | 2 | 1 | $4,800/mo |
372 Fifth Avenue, 4A (3x) | 1 | 1 | $4,795/mo-$4,750/mo |
200 West 67th Street, 24A | 1 | 1 | $4,500/mo |
170 Amsterdam Avenue, 17C | 1 | 1 | $4,475/mo |
180 Ashland Place, 1401 | 1 | 1 | $4,285/mo |
145 West 58th Street, 11E | Studio | 1 | $4,200/mo |
51 Bank Street, 17 | 2 | 1 | $4,095/mo |
184 Lexington Avenue, 16C | 1 | 1 | $4,050/mo |
4610 Center Blvd, 1819 - Long Island City, NY | 2 | 2 | $4,050/mo |
211 Madison Avenue, 9B | 1 | 1.5 | $4,000/mo |
27 East 13th Street, 7L (2x) | 1 | 1 | $3,995/mo |
573 Gates Avenue, 1R - Brooklyn | 1 | 2 | $3,995/mo |
432 West 52nd Street, 7F | 1 | 1 | $3,986/mo |
234 East 23rd Street, 4B | 1 | 1 | $3,900/mo |
310 West 52nd Street, 24C | 1 | 1.5 | $3,800/mo |
385 First Avenue, 5G | 1 | 1 | $3,780/mo |
432 West 52nd Street, 5F | 1 | 1 | $3,750/mo |
4650 Broadway, 1608 | 1 | 1 | $3,725/mo |
260 West 54th Street, 22G | 1 | 1 | $3,700/mo |
372 Fifth Avenue, 7C | Studio | 1 | $3,650/mo-$3,500/mo |
432 West 52nd Street, 4F | 1 | 1 | $3,620/mo |
39 East 29th Street, 9E | Studio | 1 | $3,550/mo |
372 Fifth Avenue, 7D | Studio | 1 | $3,500/mo |
244 Macon Street, 3 - Brooklyn | 1 | 1 | $3,495/mo-$2,995/mo |
155 East 34th Street, 16D | Studio | 1 | $3,400/mo |
15 East 36th Street, 8B | Studio | 1 | $3,311/mo |
41-16 49th Street, 2F - Queens, NY | 2 | 1 | $3,300/mo |
41-16 49th Street, 1F - Queens, NY | 2 | 1 | $3,300/mo |
254 Park Avenue South, 3G | Studio | 1 | $3,300/mo |
234 East 23rd Street, 7D | 1 | 1 | $3,300/mo |
300 East 33rd Street, 19D | Studio | 1 | $3,300/mo |
372 Fifth Avenue, 7D (2x) | Studio | 1 | $3,250/mo-$2,995/mo |
227 East 89th Street, 3C | 2 | 1 | $3,200/mo |
500 East 11th Street, 19 | 2 | 1 | $3,200/mo |
244 Macon Street, 2 - Brooklyn | 1 | 1 | $3,200/mo |
500 East 11th Street, 19 | 2 | 1 | $3,200/mo |
227 East 89th Street, 3C | 2 | 1 | $3,200/mo |
292 West 92nd Street, 1D | 1 | 1 | $3,150/mo |
95 Worth Street, 13M | 1 | 1 | $3,100/mo |
97 East 7th Street, 5 | 2 | 1 | $3,095/mo |
328 East 66th Street, 21 | 2 | 1 | $3,025/mo |
160 Bleecker Street, 4FW (2x) | Studio | 1 | $3,000/mo |
155 East 34th Street, 6U | Studio | 1 | $3,000/mo |
320 East 42nd Street, 1212 (2x) | Studio | 1 | $2,995/mo-$1,995/mo |
244 West 64th Street, 2F | 2 | 1 | $2,950/mo |
75 West End Avenue, S-12D (2x) | 1 | 1 | $2,900/mo |
4610 Center Blvd, 523 - Long Island City (2) | 1 | 1 | $2,760/mo |
|
Residence
115 Beach Lane
|
Sq. Ft.
11,000
|
Beds
6 beds
|
Baths
11 baths
|
Price
$59,000,000
|
Price/Sq.
$5,364
|
| More Details | |||||
|
Residence
33 E 74th Street, Unit 3B
|
Sq. Ft.
3,889
|
Beds
3 beds
|
Baths
4 baths
|
Price
$14,550,000
|
Price/Sq.
$3,741
|
| More Details | |||||
|
Residence
432 W 52nd Street
|
Sq. Ft.
|
Beds
14 beds
|
Baths
|
Price
$11,403,800
|
Price/Sq.
|
| More Details | |||||
|
Residence
212 5th Avenue Unit 6A
|
Sq. Ft.
3,008
|
Beds
3 beds
|
Baths
4 baths
|
Price
$10,400,000
|
Price/Sq.
$3,457
|
| More Details | |||||
|
Residence
212 5th Avenue Unit 6A
|
Sq. Ft.
3,008
|
Beds
3 beds
|
Baths
4 baths
|
Price
$9,750,000
|
Price/Sq.
$3,241
|
| More Details | |||||
|
Residence
212 5th Avenue 6-A
|
Sq. Ft.
3,008
|
Beds
3 beds
|
Baths
4 baths
|
Price
$9,750,000
|
Price/Sq.
$3,241
|
| More Details | |||||
|
Residence
212 5th Avenue Unit 16B
|
Sq. Ft.
3,078
|
Beds
3 beds
|
Baths
4 baths
|
Price
$9,200,000
|
Price/Sq.
$2,989
|
| More Details | |||||
|
Residence
37 E 12th Street, UNIT TH
|
Sq. Ft.
5,886
|
Beds
3 beds
|
Baths
4 baths
|
Price
$9,000,000
|
Price/Sq.
$1,529
|
| More Details | |||||
|
Residence
930 5th Avenue, UNIT 15C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$8,850,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
212 5TH Avenue 16B
|
Sq. Ft.
3,078
|
Beds
3 beds
|
Baths
4 baths
|
Price
$8,150,000
|
Price/Sq.
$2,648
|
| More Details | |||||
|
Residence
160 Central Park S, Unit 3301
|
Sq. Ft.
|
Beds
2 beds
|
Baths
|
Price
$7,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
49 Chambers Street, APT 16E
|
Sq. Ft.
2,975
|
Beds
3 beds
|
Baths
4 baths
|
Price
$5,300,000
|
Price/Sq.
$1,782
|
| More Details | |||||
|
Residence
44 East 67th Street #9C
|
Sq. Ft.
2,575
|
Beds
4 beds
|
Baths
3 baths
|
Price
$4,800,000
|
Price/Sq.
$1,864
|
| More Details | |||||
|
Residence
160 Central Park S, Unit 1005
|
Sq. Ft.
1,500
|
Beds
2 beds
|
Baths
3 baths
|
Price
$4,250,000
|
Price/Sq.
$2,833
|
| More Details | |||||
|
Residence
39 E 29th Street, Unit PH2C
|
Sq. Ft.
1,602
|
Beds
5 beds
|
Baths
2 baths
|
Price
$3,800,000
|
Price/Sq.
$2,372
|
| More Details | |||||
|
Residence
88 Lexington Avenue, Unit 1402
|
Sq. Ft.
1,873
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,600,000
|
Price/Sq.
$1,922
|
| More Details | |||||
|
Residence
117 2ND Street NA
|
Sq. Ft.
2,025
|
Beds
4 beds
|
Baths
4 baths
|
Price
$3,500,000
|
Price/Sq.
$1,728
|
| More Details | |||||
|
Residence
959 1st Avenue, Unit 12A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,359,990
|
Price/Sq.
|
| More Details | |||||
|
Residence
163 W Main Street
|
Sq. Ft.
|
Beds
3 beds
|
Baths
5 baths
|
Price
$3,333,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
157 W Main Street
|
Sq. Ft.
|
Beds
|
Baths
|
Price
$3,150,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
160 Central Park S #2501
|
Sq. Ft.
2,130
|
Beds
3 beds
|
Baths
4 baths
|
Price
$3,100,000
|
Price/Sq.
$1,455
|
| More Details | |||||
|
Residence
160 Central Park S, Unit 2501
|
Sq. Ft.
2,130
|
Beds
2 beds
|
Baths
2 baths
|
Price
$3,100,000
|
Price/Sq.
$1,455
|
| More Details | |||||
|
Residence
90 Lexington Avenue, Unit 6B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$3,050,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
39 E 29th Street, Unit 17AE
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,955,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
325 5th Avenue, Unit 37B
|
Sq. Ft.
1,446
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,725,000
|
Price/Sq.
$1,885
|
| More Details | |||||
|
Residence
164 W 9th Street
|
Sq. Ft.
1,920
|
Beds
2 beds
|
Baths
4 baths
|
Price
$2,495,000
|
Price/Sq.
$1,299
|
| More Details | |||||
|
Residence
39 E 29th Street PH2B
|
Sq. Ft.
1,264
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,495,000
|
Price/Sq.
$1,974
|
| More Details | |||||
|
Residence
325 5th Avenue, Unit 31F
|
Sq. Ft.
1,221
|
Beds
2 beds
|
Baths
3 baths
|
Price
$2,300,000
|
Price/Sq.
$1,884
|
| More Details | |||||
|
Residence
163 W Main Street
|
Sq. Ft.
4,008
|
Beds
3 beds
|
Baths
5 baths
|
Price
$2,200,000
|
Price/Sq.
$549
|
| More Details | |||||
|
Residence
360 Furman St APT 404
|
Sq. Ft.
1,562
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,100,000
|
Price/Sq.
$1,344
|
| More Details | |||||
|
Residence
160 Central Park S, Unit 2503
|
Sq. Ft.
817
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,950,000
|
Price/Sq.
$2,387
|
| More Details | |||||
|
Residence
325 5th Avenue, Unit 18C
|
Sq. Ft.
1,282
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,925,000
|
Price/Sq.
$1,502
|
| More Details | |||||
|
Residence
110 3RD Avenue 4C
|
Sq. Ft.
1,083
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,900,000
|
Price/Sq.
$1,754
|
| More Details | |||||
|
Residence
77 Park Avenue, Unit 9D
|
Sq. Ft.
1,157
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,875,000
|
Price/Sq.
$1,621
|
| More Details | |||||
|
Residence
5235 Bridge Lane
|
Sq. Ft.
3,400
|
Beds
4 beds
|
Baths
5 baths
|
Price
$1,775,000
|
Price/Sq.
$522
|
| More Details | |||||
|
Residence
305 E 51st Street, Unit 7H
|
Sq. Ft.
1,156
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,750,000
|
Price/Sq.
$1,514
|
| More Details | |||||
|
Residence
20 Orchard Drive
|
Sq. Ft.
2,782
|
Beds
3 beds
|
Baths
4 baths
|
Price
$1,725,000
|
Price/Sq.
$620
|
| More Details | |||||
|
Residence
39 E 29th Street, Unit 13B
|
Sq. Ft.
855
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,725,000
|
Price/Sq.
$2,018
|
| More Details | |||||
|
Residence
2 5th Avenue 7-Q
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,595,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
39 E 29th Street, Unit 10B
|
Sq. Ft.
855
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,595,000
|
Price/Sq.
$1,865
|
| More Details | |||||
|
Residence
29 E 29th Street, Unit 11C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,575,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
343 E 50th St APT 1B
|
Sq. Ft.
2,877
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,575,000
|
Price/Sq.
$547
|
| More Details | |||||
|
Residence
2 5th Avenue, Unit 7Q
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,545,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1000 Avenue at Port Imperial, Unit 513
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,540,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
39 East 29th Street #18B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,495,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
325 5th Ave, Unit 33E
|
Sq. Ft.
886
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,450,000
|
Price/Sq.
$1,637
|
| More Details | |||||
|
Residence
39 E 29th St, Unit 10C
|
Sq. Ft.
785
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,420,000
|
Price/Sq.
$1,809
|
| More Details | |||||
|
Residence
10 Orchard Drive
|
Sq. Ft.
|
Beds
|
Baths
|
Price
$1,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
2 Fifth Avenue #7Q
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,399,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
3268 Dos Palos Drive
|
Sq. Ft.
2,059
|
Beds
4 beds
|
Baths
3 baths
|
Price
$1,395,000
|
Price/Sq.
$678
|
| More Details | |||||