With more than 20 years of experience in New York City real estate, Becki Danchik brings extensive market knowledge and a perspective shaped by working through nearly every type of transaction. Consistently ranked among the top-performing agents at Christie’s International Real Estate New York, she has built a successful business largely through repeat clients and referrals, earning recognition year after year.
Becki’s knowledge of New York City extends well beyond market trends and sales statistics. She knows the buildings, blocks, neighborhoods, and nuances that can make all the difference when buying or selling an apartment. Having worked throughout Manhattan and select Brooklyn neighborhoods, she has represented first-time buyers, sellers, families, investors, and clients relocating or downsizing. She and her team have closed transactions at every price point and under a wide range of circumstances. A strong negotiator who is honest, persistent, and detail-oriented, Becki understands that every transaction is different and that getting the details right matters.
Becki has always been interested in the arts, with a background in art history and photography. That creative perspective, along with her natural curiosity, has shaped her appreciation for architecture, design, and the individuality of New York City’s homes. She is a Certified Negotiation Expert and Accredited Home Stager and has also trained and mentored dozens of agents throughout her career. Becki and her clients have been featured in The New York Times, Forbes, The Wall Street Journal, Curbed.com, the New York Post, and numerous other media outlets.
Outside of real estate, Becki enjoys playing tennis and pursuing her creative interests, including photography and other visual projects. She also loves spending time with her Bichon Frise, Bijou.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
12 East 12th Street, 3S | 1 | 1 | $4,995,000 |
255 West 84th Street, 4E | 3 | 3 | $2,750,000 |
93 Worth Street, 905 | 2 | 2 | $2,375,000 |
421 Hudson Street, 511 | 1 | 2 | $2,350,000 |
111 Central Park North, 6C | 2 | 2 | $2,200,000 |
45 Cornelia Street, TH | 5 | 3 | $1,995,000 |
160 West 87th Street, 8D | 2 | 2 | $1,925,000 |
88 Jane Street, 3E | 2 | 1 | $1,895,000 |
88 Jane Street, 3E | 2 | 1 | $1,895,000 |
425 East 58th Street, 16C | 2 | 2 | $1,625,000 |
334 West 86th Street, 11C | 3 | 2 | $1,595,000 |
61 Jane Street, 10L | 1 | 1 | $1,595,000 |
88 Jane Street, 3E | 2 | 1 | $1,500,000 |
200 East 69th Street, 4BC | 2 | 2 | $1,499,999 |
240 West 98th Street, 3G | 2 | 1 | $1,399,000 |
245 East 72nd Street, 4C | 2 | 2 | $1,350,000 |
159 West 24th Street, 3C | — | 1 | $1,345,000 |
120 East 36th Street, 10DE | 3 | 2 | $1,320,000 |
26 Dartmouth Street, 1 - Boston, MA | 2 | 2 | $1,275,000 |
210 West 19th Street, 6A | 1 | 1 | $1,250,000 |
45 West 11th Street, 2A | 2 | 1 | $1,195,000 |
212 East 70th Street, 4B | 1 | 2 | $1,125,000 |
201 East 36th Street, 17D | 2 | 1 | $1,100,000 |
411 East 57th Street, 16D | 2 | 2 | $1,075,000 |
150 Myrtle Avenue, 3602 | 2 | 2 | $1,025,000 |
40 Broad Street, 24A | 1 | 1 | $999,999 |
2231 Adam Clayton Powell Boulevard | 2 | 2 | $995,000 |
25 Broad Street, 4A | 1 | 1 | $990,000 |
300 East 23rd Street, 12B | 1 | 1 | $965,750 |
425 East 79th Street, 5F | 2 | 1 | $950,000 |
165 West 66th, 15D | 1 | 1 | $935,000 |
303 East 33rd Street, 5H | 1 | 1 | $933,500 |
411 East 57th Street, 12A | 2 | 2 | $929,000 |
404 East 76th Street, 3E | 1 | 1 | $920,000 |
125 West 22nd Street, 1C | 1 | 1 | $905,000 |
444 East 84th Street, 1C | 2 | 2 | $875,000 |
150 Myrtle Avenue 2506 | 2 | 2 | $875,000 |
764 Saint Nicholas Avenue, 2 | 2 | 2 | $849,000 |
164 East 72nd Street, 13C | 2 | 2 | $849,000 |
313 West 118th Street, 3D | 2 | 2 | $745,000 |
265 Riverside Drive 2G | 1 | 1 | $700,000 |
250 South End Avenue, 1S | 1 | 1 | $699,000 |
16 West 74th Street, 6 | 1 | 1 | $699,000 |
144 East 84th Street, 6B | 1 | 1 | $699,000 |
360 West 28th Street, 1C | 1 | 1 | $699,000 |
2300 Frederick Douglass Boulevard, 12A | 1 | 1 | $699,000 |
225 West 70th Street, 1C | 1 | 1 | $680,000 |
675 West End Avenue, 11C | 1 | 1 | $675,000 |
140 West 69th Street, 81 | 1 | 1 | $675,000 |
140 West 69th Street, 81 | 1 | 1 | $650,000 |
404 East 76th Street, 2O | Studio | 1 | $650,000 |
150 Myrtle Avenue 2505 | 1 | 1 | $617,000 |
300 West 72nd Street, 3A | 1 | 1 | $589,000 |
140 East 56th Street, 4A | — | 1 | $565,000 |
16 West 74th Street, 5 | — | 1 | $535,000 |
510 West 123rd Street, 45 | 2 | 1 | $499,000 |
346 West 56th Street, 2B | 1 | 1 | $479,000 |
225 East 74th Street, 3L | — | 1 | $399,000 |
235 West 102nd Street, 16C | — | 1 | $385,000 |
212 East 88th Street, 5A | — | 1 | $349,000 |
220 East 57th Street, 10g | Studio | 1 | $330,000 |
212 East 88th Street, 5A | — | 1 | $320,000 |
100 Overlook Terrace, 84 | 1 | 1 | $310,000 |
321 East 45th Street, 4E | — | 1 | $300,000 |
457 West 57th Street, 1011 | — | 1 | $289,000 |
Rentals | |||
345 West 13th Street, 4H | 3 | 2 | $15,000/mo |
332 East 69th Street, TH | 5 | 3 | $14,950/mo |
345 West 13th Street, 4H | 3 | 2 | $13,500/mo |
468 Greenwich Street, 3S | 2 | 2 | $12,500/mo |
252 Seventh Avenue, 16L (2x) | 2 | 2 | $10,000/mo |
105 West 13th Street, PH17A | 2 | 2 | $9,000/mo |
340 East 23rd Street, PH1A | 2 | 2 | $7,500/mo |
111 Central Park North, 6C | 2 | 2 | $7,300/mo |
215 West 101st Street, 3G | 2 | 2 | $6,000/mo |
340 East 23rd Street, PH1A | 2 | 2 | $5,995/mo |
100 West 15th Street, 1A | 1 | 2 | $5,995/mo |
425 West 50th Street, 15C 10019 (2x) | 1 | 1 | $5,995/mo |
166 East 63rd Street, 5F | 1 | 1 | $5,725/mo |
201 East 36th Street, 17D | 2 | 1 | $5,500/mo |
88 Jane Street, 3E | 2 | 1 | $5,500/mo |
304 East 65th Street, 29C | 2 | 2 | $5,500/mo |
88 Jane Street, 3E | 2 | 1 | $5,400/mo |
157 East 72nd Street, 15GK | 2 | 2 | $5,295/mo |
166 East 63rd Street, 5F | 1 | 1 | $5,295/mo |
88 Jane Street, 3E | 2 | 1 | $5,295/mo |
211 Avenue A, 31 | 1 | 1 | $5,200/mo |
520 West 23rd Street, 14G | 1 | 1 | $4,950/mo |
37.5 Saint Marks Place, D3 | 3 | 1 | $4,350/mo |
37.5 Saint Marks Place, B2 | 3 | 1 | $4,200/mo |
764 Saint Nicholas's Avenue, 3 | 2 | 2 | $3,995/mo |
61 Horatio Street, 4C | 1 | 1 | $3,800/mo |
520 West 23rd Street, 14G | 1 | 1 | $3,650/mo |
60 West 87th Street, 4 | 2 | 1 | $3,500/mo |
535 West 110th Street, 6A | 1 | 1 | $3,495/mo |
155 East 34th Street, 18M | 1 | 1 | $3,495/mo |
45 Cornelia Street, 1 | 2 | 1 | $3,400/mo |
535 West 110th Street, 5B | 1 | 1 | $3,295/mo |
520 West 23rd Street, 14G | 1 | 1 | $3,250/mo |
181 East 93rd Street, 4D 10128 | 1 | 1 | $3,200/mo |
440 East 58th Street, 5R | 2 | 1 | $3,000/mo |
403 East 58th Street, 4F | 1 | 1 | $3,000/mo |
440 East 58th Street, 3R | 2 | 1 | $2,995/mo |
159 West 120th Street, 4 | 2 | 1 | $2,995/mo |
1287 Madison Avenue 5 (2x) | 1 | 1 | $2,900/mo |
1061 First Avenue 3A | 2 | 1 | $2,895/mo |
403 East 58th Street, 2F | 1 | 1 | $2,800/mo |
159 West 118th Street, 3B | 1 | 1 | $2,795/mo |
112 West 121st Street, 8 | 1 | 1 | $2,795/mo |
243 West End Avenue, 808 | 1 | 1 | $2,795/mo |
1061 First Avenue, 5A | 2 | 1 | $2,750/mo |
440 East 58th Street, 5F | 2 | 1 | $2,700/mo |
235 West End Avenue 5A | 1 | 1 | $2,700/mo |
403 East 58th Street, 2F | 1 | 1 | $2,695/mo |
350 East 58th Street, 1C | 1 | 1 | $2,650/mo |
1061 First Avenue, 4A | 2 | 1 | $2,650/mo |
403 East 58th Street, 4F | 1 | 1 | $2,600/mo |
356 East 57th Street, 5F | 2 | 1 | $2,600/mo |
356 East 57th Street, 6R | 1 | 1 | $2,595/mo |
403 East 58th Street, 2F | 1 | 1 | $2,550/mo |
350 East 65th Street, 7 | 1 | 1 | $2,500/mo |
235 West End Avenue, 4E | 1 | 1 | $2,500/mo |
225 East 74th Street, 3L | — | 1 | $2,500/mo |
220 East 57th Street, 5B | 1 | 1 | $2,500/mo |
112 West 121st Street, 8 | 1 | 1 | $2,495/mo |
157 West 120th Street, 4 | 2 | 1 | $2,495/mo |
209 East 59th Street, 2R | 1 | 1 | $2,495/mo |
300 East 33rd Street, 20F | — | 1 | $2,450/mo |
112 West 121st Street, 2 | 1 | 1 | $2,450/mo |
112 West 121st Street, 7 | 1 | 1 | $2,450/mo |
403 East 58th Street, 3R | — | 1 | $2,400/mo |
350 East 58th Street, 3B | 1 | 1 | $2,400/mo |
356 East 57th Street, 2R | 1 | 1 | $2,395/mo |
155 West 120th Street, 2 (2x) | Studio | 1 | $2,395/mo |
209 East 59th Street, 5R | 1 | 1 | $2,350/mo |
356 East 57th Street, 4R | 1 | 1 | $2,300/mo |
159 West 118th Street, 3B | 1 | 1 | $2,295/mo |
112 West 121st Street, A | 1 | 1 | $2,250/mo |
84 East 3rd Street, 4C | — | 1 | $2,225/mo |
535 West 110th Street, 7J | 1 | 1 | $2,200/mo |
403 East 58th Street, 3R | — | 1 | $2,200/mo |
155 West 120th Street, 5 | Studio | 1 | $2,195/mo |
400 East 63rd Street, 2B | — | 1 | $2,195/mo |
400 East 63rd Street, 1C | — | 1 | $2,175/mo |
400 East 63rd Street, 1A | 1 | 1 | $2,125/mo |
403 East 58th Street, 3R | — | 1 | $2,100/mo |
403 East 58th Street, 4R | — | 1 | $2,100/mo |
155 West 120th Street, 3 | — | 1 | $2,100/mo |
511 West 142nd Street, 7 | — | 1 | $2,095/mo |
112 West 121st Street, 8 | 1 | 1 | $2,095/mo |
1061 First Avenue 5B 10075 | 1 | 1 | $2,040/mo |
350 East 65th Street, 18 | 1 | 1 | $2,025/mo |
350 East 58th Street, 2C | 1 | 1 | $2,021/mo |
350 West 57th Street, 14C | — | 1 | $2,000/mo |
350 East 65th Street, 2 | 1 | 1 | $2,000/mo |
1287 Madison Avenue, 2 | 1 | 1 | $2,000/mo |
154 South 3rd Street, 29 | 1 | 1 | $1,995/mo |
511 West 142nd Street, 5 | Studio | 1 | $1,995/mo |
1061 First Avenue, 4B | 1 | 1 | $1,995/mo |
235 West 102nd Street, 16C | Studio | 1 | $1,950/mo |
403 East 58th Street, 5R | Studio | 1 | $1,950/mo |
159 West 118th Street, 2A | 1 | 1 | $1,925/mo |
1061 First Avenue, 3B | 1 | 1 | $1,895/mo |
159 West 118th Street, 1A | 1 | 1 | $1,850/mo |
350 East 65th Street, 14 | Studio | 1 | $1,850/mo |
209 East 59th Street, 3R | Studio | 1 | $1,850/mo |
356 East 57th Street, 1F | Studio | 1 | $1,825/mo |
400 East 63rd Street, 4A | Studio | 1 | $1,800/mo |
403 East 58th Street, 2R | Studio | 1 | $1,800/mo |
350 East 65th Street, 4 | Studio | 1 | $1,795/mo |
1061 First Avenue, 2B | 1 | 1 | $1,795/mo |
356 East 57th Street, 2F | Studio | 1 | $1,795/mo |
209 East 59th Street, 4R | Studio | 1 | $1,795/mo |
84 East 3rd Street, 2C | Studio | 1 | $1,750/mo |
400 East 63rd Street, 3C | Studio | 1 | $1,750/mo |
350 East 58th Street, 4B | Studio | 1 | $1,750/mo |
356 East 57th Street, 3R | Studio | 1 | $1,750/mo |
155 West 120th Street, 4 | — | 1 | $1,750/mo |
155 West 120th Street, 3 | — | 1 | $1,750/mo |
155 West 120th Street, 5 | — | 1 | $1,750/mo |
159 East 99th Street, 1C | 1 | 1 | $1,750/mo |
531 East 87th Street, 4A | — | 1 | $1,750/mo |
400 East 63rd Street, 2D | — | 1 | $1,725/mo |
209 East 59th Street, 5F | 1 | 1 | $1,708/mo |
531 East 87th Street, 4A | — | 1 | $1,700/mo |
511 West 142nd Street, 2 | — | 1 | $1,700/mo |
159 East 99th Street, 1B | 1 | 1 | $1,700/mo |
209 East 59th Street, 2F | Studio | 1 | $1,695/mo |
356 East 57th Street, 1R | Studio | 1 | $1,695/mo |
350 East 58th Street, 1A | Studio | 1 | $1,695/mo |
511 West 142nd Street, 4 | Studio | 1 | $1,695/mo |
400 East 63rd Street, 2A | Studio | 1 | $1,675/mo |
403 East 58th Street, 1R | Studio | 1 | $1,650/mo |
350 East 65th Street, 6 | Studio | 1 | $1,650/mo |
356 East 57th Street, 5R | Studio | 1 | $1,650/mo |
511 West 142nd Street, 3 | Studio | 1 | $1,650/mo |
159 East 99th Street, 2A | Studio | 1 | $1,650/mo |
209 East 59th Street, 3F | Studio | 1 | $1,625/mo |
400 East 63rd Street, 1B | Studio | 1 | $1,600/mo |
356 East 57th Street, 3F | Studio | 1 | $1,595/mo |
511 West 142nd Street, 1 | Studio | 1 | $1,595/mo |
159 East 99th Street, 2B | Studio | 1 | $1,595/mo |
403 East 58th Street, 1F | Studio | 1 | $1,550/mo |
350 East 65th Street, 1 | Studio | 1 | $1,550/mo |
209 East 59th Street, 1R | Studio | 1 | $1,500/mo |
159 East 99th Street, 3A | Studio | 1 | $1,500/mo |
511 West 142nd Street, 6 | Studio | 1 | $1,495/mo |
|
Residence
160 W 87TH Street 8D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,925,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
334 W 86TH Street 11C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,660,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 69th Street 4BC
|
Sq. Ft.
1,362
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,395,000
|
Price/Sq.
$1,024
|
| More Details | |||||
|
Residence
120 E 36TH Street 10DE
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
45 W 11TH Street 2A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,190,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
411 E 57TH Street 12A
|
Sq. Ft.
1,400
|
Beds
2 beds
|
Baths
2 baths
|
Price
$902,000
|
Price/Sq.
$644
|
| More Details | |||||
|
Residence
153 E 57TH Street 9GH
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$875,000
|
Price/Sq.
$673
|
| More Details | |||||
|
Residence
444 E 84TH Street 1C
|
Sq. Ft.
1,100
|
Beds
2 beds
|
Baths
2 baths
|
Price
$849,000
|
Price/Sq.
$772
|
| More Details | |||||
|
Residence
164 E 72ND Street 13C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$805,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
535 W 110TH Street 6A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$685,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
2300 Frederick Douglass Boulevard 12A
|
Sq. Ft.
803
|
Beds
1 bed
|
Baths
1 bath
|
Price
$680,000
|
Price/Sq.
$847
|
| More Details | |||||
|
Residence
144 E 84TH Street 6B
|
Sq. Ft.
850
|
Beds
1 bed
|
Baths
1 bath
|
Price
$675,000
|
Price/Sq.
$794
|
| More Details | |||||
|
Residence
675 W END Avenue 11C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$660,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
510 W 123RD Street 45
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$465,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
220 E 57TH Street 10G
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
225 E 74TH Street 3L
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$385,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
212 E 88TH Street 5A
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$349,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
332 E 69TH Street House
|
Sq. Ft.
3,000
|
Beds
5 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
468 Greenwich Street 3S
|
Sq. Ft.
1,551
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
340 E 23RD Street PH1A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
425 W 50TH Street 15C
|
Sq. Ft.
908
|
Beds
1 bed
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
100 W 15TH Street 1A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
166 E 63RD Street 5F
|
Sq. Ft.
1,002
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
201 E 36TH Street 17D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
520 W 23RD Street 14G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
66 W 38th Street 39F
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 E 34th Street 18M
|
Sq. Ft.
650
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
535 W 110th Street 6A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
45 CORNELIA Street 1
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
403 E 58TH Street 4F
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
1287 MADISON Avenue 5
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
112 W 121ST Street 8
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
112 W 121st Street 7
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
403 E 58TH Street 3R
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
112 W 121ST Street 8
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 2
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 5
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 3
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
511 W 142ND Street 7
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
112 W 121ST Street 3
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120th Street 2
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 4
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 7
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
511 W 142ND Street 3
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
511 W 142ND Street 2
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 120TH Street 3
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||